2LUR-AP

High Pressure Double Head Plunger Metering Pump


  • Pressure: hasta 510 bar.
  • Flow: 510 Lts/hs.
  • For high-viscosity fluids. High flow.

The 2LUR AP Series pumps are used for processes where a high injection flow at high pressures is required (more than 200 kg/cm2)

Applications: suitable for high-viscosity fluids dosing and high dosing flows.
Features: Forged body, head constructed with AISI 316, seals double gasket. Double ball valves. The injection flow adjustment is performed through pulse regime variation.
Conditions: for process pressures up to 510 kg/cm2 (According to Model)

MODEL MAX.
FLOW
(l/h)
MAX.
PRESSURE
(Kg/cm2)
AMPLIFICATION
RATIO
PULSES/MIN.
RANGE
VOLUME
PER PULSE
(CM3)
PLUNGER
STROKE
(mm)
MAX.
SUPPLY
PRESSURE
(Kg/cm2)
CONNECTIONS
SUCTION DISCHARGE
NPTM NPTH
2LUR 2,5 DC 600P-1 60,00 460 26:1 1-45 25 25,4 8,0 1" 3/4"
2LUR 3,1 DC 600P-2,5 150,00 250 15:1 1-30 80 63,5 17,0 1" 3/4"
2LUR 3,1 DC 800P-2,5 150,00 510 30:1 1-30 80 63,5 17,0 1" 3/4"
2LUR 3,1 DC 1000P-2,5 150,00 500 50:1 1-30 80 63,5 10,0 1" 3/4"
2LUR 3,8 DC 800P-2,5 250,00 205 12:1 1-30 140 63,5 17,0 1" 3/4"
2LUR 3,8 DC 1000P-2,5 250,00 510 30:1 1-30 140 63,5 17,0 1" 3/4"
2LUR 2,5 DC 600P-6 230,00 460 26:1 1-45 150 152,4 8,0 1" 3/4"
2LUR 3,1 DC 600P-6 350,00 250 15:1 1-25 230 152,4 17,0 1" 3/4"
2LUR 3,1 DC 800P-6 350,00 510 30:1 1-25 230 152,4 17,0 1" 3/4"
2LUR 3,1 DC 1000P-6 350,00 500 50:1 1-25 230 152,4 10,0 1" 3/4"
2LUR 3,8 DC 800P-6 510,00 205 12:1 1-25 340 152,4 17,0 1" 3/4"
2LUR 3,8 DC 1000P-6 510,00 510 30:1 1-25 340 152,4 17,0 1" 3/4"
CONSTRUCTION MATERIALS
Head Aisi 316
Seal PTFE
Plunger Steel Duplex Saf 2205
Valves Body Aisi 316
Valves Seal PTFE
Valves Guides Aisi 316
Valves Seat Aisi 316