MMX series pumps are constructed following the API675 Standard. The double sealing check valves ensure an error margin below 1%. Its design ensures 24/24 h work the 365 days of the year, and with minimum maintenance, as indicated in the Standard. It has a two-diaphragm hydraulic injection head ensuring that the environment will not get contaminated if the pump breaks down.
Applications: Dosing of hazardous or very corrosive fluids (that should not be in contact with the environment), or fluids with suspended solids.
Features: AISI 316 body, double ball valves and PTFE diaphragm.
Condition: For process pressures up to 100 kg/cm2 (according to model).
Advantages: Given their double diaphragm, these pumps ensure that, if the first ones breaks down, the fluid does not have contact with the hydraulic oil. Due to their design, when the diaphragm is in its maximum stroke, it does not reach the injector body, thus providing a free passage to the solids without damaging the diaphragm.
The diaphragms are driven by hydraulic oil, ensuring a perfect distribution of the pressures in all the diaphragm area and always working balanced in both sides, which increases the service life of the diaphragms when compared to mechanically driven diaphragms.
MODEL | MAX. FLOW (Lts/hs) |
MINIMUM FLOW (Lts/hs) |
MAX. DISCHARGE PRESSURE (Kg/cm²) |
MAX. PULSES PER MINUTE |
VOLUME PER PULSE (CM3) |
MAX. SUPPLY PRESSURE (Kg/cm2) |
AMPLIFICATION RATIO |
CONNECTIONS | |
---|---|---|---|---|---|---|---|---|---|
SUCTION | DISCHARGE | ||||||||
NPTM | NPTH | ||||||||
MMX 219 DC 225 | 0,1 | 0,01 | 100 | 45 | 0,04 | 8,3 | 12:1 | 1/4" | 1/4" |
MMX 319 DC225 | 0,5 | 0,05 | 100 | 45 | 0,19 | 8,3 | 12:1 | 1/4" | 1/4" |
MMX 635 DC225 | 2,4 | 0,24 | 75 | 45 | 0,89 | 6,3 | 12:1 | 1/4" | 1/4" |
MMX 635 DC300 | 2,4 | 0,24 | 70 | 45 | 0,89 | 5,8 | 12:1 | 1/4" | 1/4" |
MMX 1270 DC225 | 9,6 | 0,96 | 70 | 45 | 3,56 | 5,8 | 12:1 | 1/4" | 1/4" |
MMX 1270 DC300 | 9,6 | 0,96 | 70 | 45 | 3,56 | 2,8 | 25:1 | 1/4" | 1/4" |
MMX 2540 DC400 | 34,5 | 3,45 | 60 | 40 | 14,38 | 5,0 | 12:1 | 1/2" | 1/2" |
MMX 2540 DC600 | 34,5 | 3,45 | 60 | 40 | 14,79 | 2,4 | 25:1 | 1/2" | 1/2" |
MMX 3810 DC600 | 80 | 8 | 40 | 40 | 33,33 | 3,6 | 11:1 | 1/2" | 1/2" |
MMX 3810 DC800 | 80 | 8 | 40 | 30 | 44,44 | 2,2 | 18:1 | 1/2" | 1/2" |
MMX 5715 DC800 | 150 | 15 | 40 | 30 | 83,33 | 4,0 | 10:1 | 1/2" | 1/2" |
MMX AP 219 DC 300 | 0,1 | 0,01 | 300 | 45 | 0,04 | 25,0 | 12:1 | 1/4" | 1/4" |
MMX AP 319 DC300 | 0,5 | 0,05 | 300 | 45 | 0,19 | 25,0 | 12:1 | 1/4" | 1/4" |
MMX AP 635 DC300 | 2,4 | 0,24 | 300 | 45 | 0,89 | 25,0 | 12:1 | 1/2" | 1/2" |
MMX AP 1270 DC300 | 9,6 | 0,96 | 300 | 45 | 3,56 | 25,0 | 12:1 | 1/2" | 1/2" |
CONSTRUCTION MATERIALS | |
---|---|
Head | AISI 316 |
Diaphragm | PTFE / Stainless Steel |
Plunger | Ceramic |
Valves Body | AISI 316 |
Valves Seal | PTFE |
Valves Guide | Aisi 316 |
Asiento de Válvulas | Aisi 316 |
Ball | Ceramic |