ISM series pneumatically driven metering pump, with multiple sealing for highly demanding work, lubrication-free and great wear resistance. Positive return providing great suction power.
Applications: For low and medium-viscosity fluids dosing.
Features: AISI 316 injector body and valves. Plunger material: SAF 2205 Duplex steel. PTFE seals.
Conditions: For process pressures up to 80 kg/cm2.
MODEL | MAX. FLOW (l/h) |
MAX. PRESSURE (Kg/cm2) |
AMPLIFICATION RATIO |
PULSES/MIN. RANGE |
VOLUME PER PULSE (CM3) |
PLUNGER STROKE (mm) |
MAX. SUPPLY PRESSURE (Kg/cm2) |
CONNECTIONS | |
---|---|---|---|---|---|---|---|---|---|
SUCTION | DISCHARGE | ||||||||
NPTM | NPTH | ||||||||
ISMR 2,5 DC 225P-1 | 30,70 | 18 | 4:1 | 1-40 | 12,86 | 25,4 | 4,5 | 3/4" | 1/2" |
ISMR 2,5 DC 300P-1 | 30,70 | 32 | 7:1 | 1-40 | 12,86 | 25,4 | 4,5 | 3/4" | 1/2" |
ISMR 2,5 DC 400P-1 | 30,70 | 80 | 14:1 | 1-40 | 12,86 | 25,4 | 6,0 | 3/4" | 1/2" |
ISMR 2,5 DC 600P-1 | 30,70 | 75 | 30:1 | 1-40 | 12,86 | 25,4 | 2,5 | 3/4" | 1/2" |
ISMR 3,8 DC 300P-1,25 | 86,40 | 14 | 3:1 | 1-40 | 36 | 31,8 | 4,5 | 2" | 3/4" |
ISMR 3,8 DC 400P-1,25 | 86,40 | 18 | 4:1 | 1-40 | 36 | 31,8 | 4,5 | 2" | 3/4" |
ISMR 3,8 DC 600P-1,25 | 86,40 | 58 | 13:1 | 1-40 | 36 | 31,8 | 4,5 | 2" | 3/4" |
ISMR 3,8 DC 800P-1,25 | 86,40 | 80 | 23:1 | 1-40 | 36 | 31,8 | 3,5 | 2" | 3/4" |
ISMR 5,7 DC 400P-2,5 | 403,20 | 12 | 2,5:1 | 1-42 | 160 | 63,5 | 4,5 | 2" | 3/4" |
ISMR 5,7 DC 600P-2,5 | 403,20 | 27 | 6:1 | 1-42 | 160 | 63,5 | 4,5 | 2" | 3/4" |
ISMR 5,7 DC 800P-2,5 | 403,20 | 54 | 12:1 | 1-42 | 160 | 63,5 | 4,5 | 2" | 3/4" |
CONSTRUCTION MATERIALS | |
---|---|
Head | Aisi 316 |
Seal | PTFE |
Plunger | Steel Duplex Saf 2205 |
Valves Body | Aisi 316 |
Valves Seal | PTFE |