2LUR Series pumps replace LU Series when high injection flows are required for the process. The injection flow adjustment is done through pulse regime variation, since these pumps do not have plunger stroke regulation because they have double injection head.
Applications: suitable for high viscosity fluids and high dosing flows.
Features: AIS3 316 injector body valves. Plunger material: SAF 2205 duplex steel. Teflon seals. Suction and discharge check valves with double sealing and metallic seats which secures the sealing better.
MODEL | MAX. FLOW (l/h) |
MAX. PRESSURE (Kg/cm2) |
AMPLIFICATION RATIO |
PULSES/MIN. RANGE |
VOLUME PER PULSE (CM3) |
PLUNGER STROKE (mm) |
MAX. SUPPLY PRESSURE (Kg/cm2) |
CONNECTIONS | |
---|---|---|---|---|---|---|---|---|---|
SUCTION | DISCHARGE | ||||||||
NPTM | NPTH | ||||||||
2LUR 2.5 DC 400 P-2.5 | 130,00 | 90 | 9:1 | 1-40 | 53 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 2.5 DC 400 P-4 | 200,00 | 90 | 9:1 | 1-40 | 84 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 2.5 DC 400 P-6 | 225,00 | 90 | 9:1 | 1-30 | 127 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 2.5 DC 600 P-2.5 | 130,00 | 200 | 24:1 | 1-40 | 53 | 63,5 | 8,3 | 1" | 3/4" |
2LUR 2.5 DC 600 P-4 | 200,00 | 200 | 24:1 | 1-40 | 84 | 101,6 | 8,3 | 1" | 3/4" |
2LUR 2.5 DC 600 P-6 | 190,00 | 200 | 24:1 | 1-25 | 127 | 152,4 | 8,3 | 1" | 3/4" |
2LUR 2.5 DC 800 P-2.5 | 110,00 | 200 | 45:1 | 1-35 | 53 | 63,5 | 4,4 | 1" | 3/4" |
2LUR 2.5 DC 800 P-4 | 150,00 | 200 | 45:1 | 1-30 | 84 | 101,6 | 4,4 | 1" | 3/4" |
2LUR 2.5 DC 800 P-6 | 190,00 | 200 | 45:1 | 1-25 | 127 | 152,4 | 4,4 | 1" | 3/4" |
2LUR 3.8 DC 400 P-2.5 | 285,00 | 30 | 3:1 | 1-40 | 119 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 400 P-4 | 450,00 | 30 | 3:1 | 1-40 | 190 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 400 P-6 | 600,00 | 30 | 3:1 | 1-35 | 285 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 600 P-2.5 | 285,00 | 100 | 10:1 | 1-40 | 119 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 600 P-4 | 455,00 | 100 | 10:1 | 1-40 | 190 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 600 P-6 | 425,00 | 100 | 10:1 | 1-25 | 285 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 800 P-2.5 | 250,00 | 200 | 20:1 | 1-35 | 119 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 800 P-4 | 400,00 | 200 | 20:1 | 1-35 | 190 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 3.8 DC 800 P-6 | 425,00 | 200 | 20:1 | 1-25 | 285 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 1000 P-2,5 | 580,00 | 140 | 14:1 | 1-35 | 277 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 1000 P-4 | 770,00 | 140 | 14:1 | 1-30 | 427 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 1000 P-6 | 995,00 | 140 | 14:1 | 1-25 | 665 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 1200 P-2,5 | 580,00 | 200 | 20:1 | 1-35 | 277 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 1200 P-4 | 770,00 | 200 | 20:1 | 1-30 | 427 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 1200 P-6 | 800,00 | 200 | 20:1 | 1-20 | 665 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 600 P-2.5 | 580,00 | 45 | 4,5:1 | 1-35 | 277 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 600 P-4 | 930,00 | 45 | 4,5:1 | 1-35 | 443 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 600 P-6 | 960,00 | 45 | 4,5:1 | 1-25 | 641 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 800 P-2.5 | 580,00 | 100 | 10:1 | 1-35 | 277 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 800 P-4 | 770,00 | 100 | 10:1 | 1-30 | 427 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 5.7 DC 800 P-6 | 997,00 | 100 | 10:1 | 1-25 | 665 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 1000 P-2,5 | 1000,00 | 80 | 8:1 | 1-35 | 475 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 1000 P-4 | 1365,00 | 80 | 8:1 | 1-30 | 760 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 1000 P-6 | 1370,00 | 80 | 8:1 | 1-20 | 1140 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 1200 P-2,5 | 1000,00 | 120 | 12:1 | 1-35 | 475 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 1200 P-4 | 1365,00 | 120 | 12:1 | 1-30 | 760 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 1200 P-6 | 1670,00 | 120 | 12:1 | 1-20 | 1390 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 600 P-2,5 | 1000,00 | 30 | 3:1 | 1-35 | 475 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 600 P-4 | 1365,00 | 30 | 3:1 | 1-30 | 760 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 600 P-6 |
1710,00 | 30 | 3:1 | 1-25 | 1140 | 152,4 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 800 P-2.5 | 1000,00 | 50 | 5:1 | 1-35 | 475 | 63,5 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 800 P-4 | 1365,00 | 50 | 5:1 | 1-30 | 760 | 101,6 | 10,0 | 1" | 3/4" |
2LUR 7.6 DC 800 P-6 | 1365,00 | 50 | 5:1 | 1-20 | 1140 | 152,4 | 10,0 | 1" | 3/4" |
CONSTRUCTION MATERIALS | |
---|---|
Head | Aisi 316 |
Seal | PTFE |
Plunger | Steel Duplex Saf 2205 |
Valves Body | Aisi 316 |
Valves Seal | PTFE |
Valves Guides | Aisi 316 |
Valves Seat | Aisi 316 |